Upcoming Games

Stangmore Park
Next Game
Mens 1st Team
21st Nov 2026
03:00 pm
Womens 1st Team

2 - 3

Seaview

Tickets

Purchase your tickets here for all upcoming events.

Recent News

Merch

For all the latest Crusaders merchandise and gifts available click below.

League table

Mens Table

Pos. CLUBS P W D L GD POINTS Updated
1   Linfield 16 12 3 1 16 39 26/11/13
2   Coleraine 16 12 2 2 19 38 26/11/13
3   Larne 14 9 2 3 13 29 26/11/13
4   Glentoran 15 7 4 4 7 25 26/11/13
5   Cliftonville 16 7 0 9 7 21 26/11/13
6   Carrick Rangers 16 5 5 6 -4 20 26/11/13
7   Crusaders 16 6 1 9 -10 19 26/11/13
8   Dungannon Swifts 15 5 3 7 -7 18 26/11/13
9   Limavady United 16 5 2 9 -9 17 26/11/13
10   Ballymena United 14 4 4 6 -2 16 26/11/13
11   Bangor FC 16 3 3 10 -14 12 26/11/13
12   Portadown 16 2 3 11 -16 9 26/11/13

Womens Table

Pos. CLUBS P W D L GD POINTS Updated
1   Cliftonville Ladies 0 0 0 0 0 0 26/11/12
2   Crusaders Strikers 0 0 0 0 0 0 26/11/12
3   Derry City Women 0 0 0 0 0 0 26/11/12
4   Glentoran Women 0 0 0 0 0 0 26/11/12
5   Larne Women 0 0 0 0 0 0 26/11/12
6   Linfield Women 0 0 0 0 0 0 26/11/12
7   Lisburn Ladies 0 0 0 0 0 0 26/11/12
8   Lisburn Rangers 0 0 0 0 0 0 26/11/12

Crues TV

Catch up on all the latest match highlights & interviews.

Our Partners

PRINCIPAL SPONSOR